Richfield Market Report
$370,405
AVERAGE PRICE OF 53 HOMES$234,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$459,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$500,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $370,405 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $145,166 |
2 bedrooms | $320,055 |
3 bedrooms | $345,637 |
4 bedrooms | $344,966 |
5 bedrooms | $437,500 |
Richfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 44 | 48 | 59 | 87 | 92 |
Average Price | $374,579 | $360,107 | $350,103 | $334,028 | $338,322 |
Avg Price Change | +4.02% | +2.86% | +4.81% | -1.29% | -3.16% |
Median Price | $333,767 | $323,708 | $320,758 | $318,277 | $322,943 |
Med Price Change | +3.11% | +0.92% | +0.78% | -1.47% | -1.23% |
Avg Bedrooms | 2.64 beds | 2.66 beds | 2.9 beds | 2.93 beds | 2.87 beds |
Avg Bathrooms | 1.75 baths | 1.69 baths | 1.75 baths | 1.77 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 53 | $370,405 | 45 days |
Distressed Homes | 2 | $234,950 | 160 days |
Multi-Million Dollar Homes | 1 | $2,200,000 | 259 days |
Newly Built Homes | 2 | $459,900 | 60 days |
Homes with a Pool | 2 | $500,000 | 28 days |